<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reputationXchange.com &#187; online reputation</title>
	<atom:link href="http://reputationxchange.com/category/online-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://reputationxchange.com</link>
	<description>ReputationXchange.com is a blog written by Dr. Leslie Gaines-Ross, Weber Shandwick's Chief Reputation Strategist</description>
	<lastBuildDate>Mon, 21 May 2012 13:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pricing online reputation repair</title>
		<link>http://reputationxchange.com/2012/02/11/pricing-online-reputation-repair/</link>
		<comments>http://reputationxchange.com/2012/02/11/pricing-online-reputation-repair/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:44:18 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[personal reputation]]></category>
		<category><![CDATA[reputation recovery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[BIA/Kelsey]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=2518</guid>
		<description><![CDATA[I was glad to find these facts about online reputation management companies this week. I've often wondered about the market for them as they have boomed in recent years.  An estimate for spending on online reputation is provided by BIA/Kelsey -- .6 billion for 2011 and an expectation of  billion by 2015. This is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://reputationxchange.com/wp-content/uploads/2012/02/dodge_city_cowboy_band_opt..preview.jpg"><img class="alignleft size-medium wp-image-2523" style="margin-left: 25px; margin-right: 25px;" title="dodge_city_cowboy_band_opt..preview" src="http://reputationxchange.com/wp-content/uploads/2012/02/dodge_city_cowboy_band_opt..preview-300x241.jpg" alt="" width="300" height="241" /></a>I was glad to find these facts about online reputation management companies this week. I've often wondered about the market for them as they have boomed in recent years.  An estimate for spending on online reputation is provided by <a href="http://www.biakelsey.com/http://">BIA/Kelsey</a> -- .6 billion for 2011 and an expectation of  billion by 2015. This is for small and medium-sized businesses.  My sense is that this is the market because one or two negative customer mentions or reviews can really wipe dollars off that precious bottom line. Fixing your online reputation is not easy. If it were, everyone would have a pristine reputation. In fact, it takes years for a reputation to build or recover -- just think about <a href="http://www.nytimes.com/2012/01/10/opinion/nocera-bp-makes-amends.html">BP</a> and how painful that recovery has been although they are slowly making progress. Even when hiring an online reputation management company, it takes at least a year to see change from what I have been told. And that might be optimistic.  In fact, I went to check out an uncomplimentary mention about an executive I know that first appeared at least four years ago. It was still there although it had a few more positive mentions ahead of it. But four years is a long time to correct something online. This executive did not hire an online reputation management and just took her chances.

A quote that surfaced in the <a href="http://www.businessweek.com/magazine/fixing-the-reputations-of-reputation-managers-02022012.html">article </a>where I found this spending estimate caught my attention, "If the Internet is the Wild West, then online reputation management is Dodge City." Whoah.]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2012/02/11/pricing-online-reputation-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it me?</title>
		<link>http://reputationxchange.com/2012/02/07/is-it-me/</link>
		<comments>http://reputationxchange.com/2012/02/07/is-it-me/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:59:00 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[personal reputation]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=2507</guid>
		<description><![CDATA[Is it me or is there an article every single day about how to manage your online reputation, particularly if you are a job seeker. I know that I get Google Alerts as to when anything surfaces on online reputation but I don't think I can read any more. For instance, today I got another [...]]]></description>
			<content:encoded><![CDATA[<a href="http://reputationxchange.com/wp-content/uploads/2012/02/Blue_question_mark.png"><img class="alignleft size-medium wp-image-2510" style="margin-left: 25px; margin-right: 25px;" title="Blue_question_mark" src="http://reputationxchange.com/wp-content/uploads/2012/02/Blue_question_mark-300x300.png" alt="" width="300" height="300" /></a>Is it me or is there an <a href="http://www.businessinsider.com/online-reputation-management-tips-for-job-hunters-2012-2">article </a>every single day about how to manage your online reputation, particularly if you are a job seeker. I know that I get Google Alerts as to when anything surfaces on online reputation but I don't think I can read any more. For instance, today I got another one and I took a deep sigh. How many times do people have to read that they should do a Google or Bing search of their name to see how they are being talked about online? How many times do people have to read about buying their name on a domain site or be positive online and off? Oh well. I think I figured out the answer. "A lot." Obviously people do not follow these simple rules because otherwise there wouldn't be a demand for this information. And from my experience with job seekers, many people do not think twice about how often employers check out candidates online (I think that 70% of employers check online).

&nbsp;

So I get it. But I can still ask the question. I guess it is just me.]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2012/02/07/is-it-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation trends for 2012</title>
		<link>http://reputationxchange.com/2011/12/24/reputation-trends-for-2012/</link>
		<comments>http://reputationxchange.com/2011/12/24/reputation-trends-for-2012/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:53:23 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[Crisis management]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[personal reputation]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Reputation trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social CEO]]></category>
		<category><![CDATA[HuffingtonPost]]></category>
		<category><![CDATA[reputation trends 2012]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=2310</guid>
		<description><![CDATA[The new year is fast coming up. I put together my thoughts on reputation trends to expect in 2012. It is on the HuffingtonPost site.  Take a look and let me know what you think. Happy pre-Xmas day.]]></description>
			<content:encoded><![CDATA[<img src="http://crisis.groundfloormedia.com/wp-content/uploads/2011/12/2012-300x208.jpg" alt="" width="240" height="166" />

The new year is fast coming up. I put together my thoughts on reputation trends to expect in 2012. It is on the <a href="http://www.huffingtonpost.com/dr-leslie-gainesross/2012-reputation-checklist_b_1167355.html">HuffingtonPost </a>site.  Take a look and let me know what you think. Happy pre-Xmas day.]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2011/12/24/reputation-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Vigilance</title>
		<link>http://reputationxchange.com/2011/10/15/reputation-vigilance/</link>
		<comments>http://reputationxchange.com/2011/10/15/reputation-vigilance/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:17:35 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[Crisis management]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Reputation crisis]]></category>
		<category><![CDATA[reputation damage]]></category>
		<category><![CDATA[reputation risk]]></category>
		<category><![CDATA[Reputation trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Weber Shandwick]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online crisis]]></category>
		<category><![CDATA[reputation assault]]></category>
		<category><![CDATA[reputation threats]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[socializing your brand]]></category>
		<category><![CDATA[vigilance]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=2171</guid>
		<description><![CDATA[ This week we launched our excellent survey on what it takes to socialize a brand. It is among top marketing and communications executives in companies around the world. One of the drivers of world class social brands is being ever so careful about the assaults on a brand's reputation.  We learned in the survey conducted [...]]]></description>
			<content:encoded><![CDATA[ <img id="il_fi" src="http://www.detnovel.com/images/DetnovelLOGO.jpg" alt="" width="201" height="174" />This week we launched <a href="http://webershandwick.com">our </a>excellent survey on what it takes to <a href="http://www.webershandwick.com/resources/ws/flash/FINAL_NA_SocialBrand_ExecSummary.pdf">socialize a brand</a>. It is among top marketing and communications executives in companies around the world. One of the drivers of world class social brands is being ever so careful about the assaults on a brand's reputation.  We learned in the survey conducted with <a href="http://forbesinsights.com">Forbes Insights</a> that e<span style="font-size: small;">xecutives of world class social brand companies are 35% more likely than the average global company to report that their brand experienced an online crisis in the past year that affected its reputation. These social champions who have dealt with a recent online crisis are no stranger to the risks of the hyper-connected world — two-thirds (66%) report that they deal with negative online commentary on a daily basis (vs. 51% of total global companies). The latter point was good news to me although perhaps not so for companies. The reason I say that is because I often get asked about how often companies experience reputation crises and I quickly respond "daily." Our research reveals that nearly two-thirds of socially aware companies are dealing with reputation threats and its just the tip of the iceberg. Just this week we saw <a href="http://netflix.com">Netflix </a>and <a href="http://rim.com">RIM </a>in the news -- some self-inflicted and some not.  If you want to read more about the blackberry crisis and my comments, go <a href="http://m.theglobeandmail.com/report-on-business/industry-news/marketing/rims-communications-breakdown/article2199256/?service=mobile">here</a>. These types of online crises will only increase as the world gets smaller, more people go online and more are eager to share their opinion about brands.  Being vigilant is the job of everyone. Lets not fool ourselves -- we all have to play cop. </span>]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2011/10/15/reputation-vigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Reputation Arrives</title>
		<link>http://reputationxchange.com/2011/10/12/social-reputation-arrives/</link>
		<comments>http://reputationxchange.com/2011/10/12/social-reputation-arrives/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:43:55 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[Reputation trends]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Weber Shandwick]]></category>
		<category><![CDATA[Forbes Insights]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social brands]]></category>
		<category><![CDATA[world class brands]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=2155</guid>
		<description><![CDATA[Interesting news today from my very own Weber Shandwick. We are releasing a study today called Socializing Your Brand: A Brand's Guide to Sociability that we did with Forbes Insights.  The survey was among nearly 2,000 marketing and communications executives with digital responsibility in 50 countries worldwide. As a reputation maven, I have to share [...]]]></description>
			<content:encoded><![CDATA[<a href="http://reputationxchange.com/wp-content/uploads/2011/10/cap2_150dpi.jpg"><img class="alignleft size-medium wp-image-2161" title="cap2_150dpi" src="http://reputationxchange.com/wp-content/uploads/2011/10/cap2_150dpi-300x300.jpg" alt="" width="269" height="252" /></a>Interesting news today from my very own <a href="http://webershandwick.com">Weber Shandwick</a>. We are releasing a study today called <em><a href="http://www.webershandwick.com/resources/ws/flash/FINAL_NA_SocialBrand_InfoGraphic.pdf">Socializing Your Brand: A Brand's Guide to Sociability </a></em>that we did with Forbes Insights.  The survey was among nearly 2,000 marketing and communications executives with digital responsibility in 50 countries worldwide. As a reputation maven, I have to share the interesting insight about reputation.

According to the study, global brand executives believe that sociability is growing rapidly as a contributor to a brand’s overall reputation, from 52 percent today with a projected estimate of 65 percent three years from now.  Thus having a vibrant and thoughtful online presence is not for the weak-hearted brands. 52% is a substantial estimate which is only going to grow.

So for all those brands out there wishing to be world class, go get social. Check out the survey.]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2011/10/12/social-reputation-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitally Ready?</title>
		<link>http://reputationxchange.com/2011/09/05/digitally-ready/</link>
		<comments>http://reputationxchange.com/2011/09/05/digitally-ready/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:55:11 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[reputation risk]]></category>
		<category><![CDATA[Reputation Warfare]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[safeguarding reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Weber Shandwick]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Firebell]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=2098</guid>
		<description><![CDATA[  As you know from reading my blog, one of my great interests is online reputation management, particularly in times of crisis. At Weber Shandwick, we have conducted research starting way back on this topic….from Safeguarding Reputation to Risky Business: Reputations Online to Reputation Warfare and more to come. This past week I learned of [...]]]></description>
			<content:encoded><![CDATA[<img id="il_fi" src="http://www.robinsdocksideshop.com/Breaa_FireBell.jpg" alt="" width="257" height="233" />  As you know from reading my blog, one of my great interests is online reputation management, particularly in times of crisis. At Weber Shandwick, we have conducted research starting way back on this topic….from <a href="http://www.webershandwick.com/resources/ws/misc/Safe_Rep_Reputation.pdf"><em>Safeguarding Reputation</em> </a>to <a href="http://www.online-reputations.com/"><em>Risky Business: Reputations Online</em> </a>to <a href="http://www.webershandwick.com/resources/ws/flash/WS_HBR_Reputation_Warfare_Electronic.pdf"><em>Reputation Warfare</em> </a>and more to come. This past week I learned of some new research from <a href="http://www.altimetergroup.com/">Altimeter Group</a>, authored by Jeremiah Owyang. They surveyed 144 social business program managers as well as conducting interviews with 63 corporate practitioners and providers. This included our very own David Krejci in our Digital Communications group about our social media crisis simulator <a href="http://www.webershandwick.com/Default.aspx/AboutUs/PressReleases/2010/WeberShandwickLaunchesSocialCrisisSimulatorFireBell">Firebell</a>.  I liked David’s quote (“experience the paralysis”) which is what Firebell does – it gives you the heart attack moment when social media has your company in its sights.  Since digital defense has been an important element of what we do, we were delighted to share information on this resource.  Some of the facts (read the full report <a href="http://www.slideshare.net/jeremiah_owyang/social-readiness-how-advanced-companies-prepare">here</a>) worth noting are as follows:
<ul>
	<li><span style="text-decoration: underline;">Be prepared. </span>More than three-quarters of  social media crises could have been diminished or averted if companies had invested their resources internally and strategically. Of the advanced companies identified by Altimeter, 13 of the 18 have a clearly defined crisis plan with clear roles, responsibilities and action steps.  But they found that 56% of all companies had no clearly defined plan (that’s when the paralysis sets in).</li>
	<li><span style="text-decoration: underline;">Companies need social media policies. </span>These policies guide employees on how to participate in the social universe.  Left unguided, employees are uncertain or oblivious how to participate online and probably do so and go off the guard rails. Reputational risk is heightened, not lessened, when no social media policy is in place. In their survey, 83% of all companies they surveyed had a formal policy in place but among the more advanced ones, all 18 or 100% did. Interestingly, 8% had a policy specifically prohibiting employees from engaging on behalf of their companies. While I have traveled around the world, I have seen this to be true but it does not seem to deter most people and in fact, most definitely increases anonymity online. </li>
	<li><span style="text-decoration: underline;">Ongoing education is critical to managing online crises well.</span> I found this section of the report very helpful because there is so much more that companies can do.  An example was given of a company that has a certification program with over 60 online courses.  Companies could certainly do better at social media training, whether it be brown bag lunches, speaker series, internal newsletters, etc.</li>
	<li><span style="text-decoration: underline;">Create a scalable hub and spoke system to lead the social media strategy. </span>The more advanced companies have a center of excellence at the hub with oversight for strategy, governance, training and education, measurement and vendor identification.  The centralized hub works closely with the cross-functional and cross-business unit support teams (the spokes) to support the overarching strategy and common policies. The hub is usually operated through marketing and/or corporate communications. This corporate social media team typically consists of 11 people. </li>
</ul>
There is a lot of good common sense and best practice advice in this report. Take a look. We have a lot of work ahead of us to make our companies digitally safe.]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2011/09/05/digitally-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation the new catchword&#8230;I don&#8217;t think so</title>
		<link>http://reputationxchange.com/2011/08/26/reputation-the-new-catchword-i-dont-think-so/</link>
		<comments>http://reputationxchange.com/2011/08/26/reputation-the-new-catchword-i-dont-think-so/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:34:09 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=2087</guid>
		<description><![CDATA[Short note for a busy Friday afternoon. This was in my alert inbox on reputation. I had to chuckle. Indeed, Brandseye, an online reputation management service (“reputation” is the new catchword for companies once called marketers, PRs and media managers).... I can attest that reputation is not a "new" catchword. It has been around for [...]]]></description>
			<content:encoded><![CDATA[<img id="il_fi" src="http://www.cleanreputations.com/blog/wp-content/uploads/2011/01/online_reputation_management.png" alt="" width="140" height="100" />Short note for a busy Friday afternoon. <a href="http://www.iol.co.za/blogs/kevin-mccallum-1.2505/ard-luck-a-big-missed-chance-1.1125568">This </a>was in my alert inbox on reputation. I had to chuckle.
<blockquote>Indeed, Brandseye, an online reputation management service (“reputation” is the new catchword for companies once called marketers, PRs and media managers)....</blockquote>
I can attest that reputation is not a "new" catchword. It has been around for a long long time. It is just that the world has caught up with us reputation pioneers.]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2011/08/26/reputation-the-new-catchword-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reputation Recovery in Vancouver</title>
		<link>http://reputationxchange.com/2011/06/25/reputation-recovery-in-vancouver/</link>
		<comments>http://reputationxchange.com/2011/06/25/reputation-recovery-in-vancouver/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:30:11 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[personal reputation]]></category>
		<category><![CDATA[reputation redemption]]></category>
		<category><![CDATA[Reputation trends]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=1971</guid>
		<description><![CDATA[  "I am not proud of my actions and have made a visit to the Vancouver Police Department, over the weekend to turn myself in." The Vancouver riots have highlighted how we are all discoverable and all our actions are forever on display online.  Many people who participated in the riots over the Stanley Cup [...]]]></description>
			<content:encoded><![CDATA[<blockquote><strong><em><img id="il_fi" src="http://cdn.inquisitr.com/wp-content/2011/06/Vancouver-Police-Riots-Facebook-Photo-Page.png" alt="" width="298" height="262" /></em></strong>

<strong><em> </em></strong>

<strong><em>"I am not proud of my actions and have made a visit to the Vancouver Police Department, over the weekend to turn myself in."</em></strong></blockquote>
The Vancouver riots have highlighted how we are all discoverable and all our actions are forever on display online.  Many people who participated in the riots over the Stanley Cup loss to the Boston Bruins have begun to publicly apologize, particularly after being caught on tape or in photos and posted online. They are painfully trying to recover their reputations for participating in the disturbing looting and bad bahavior that grabbed headlines all over the world. Here is a <a href="http://ca.news.yahoo.com/video/canews-22424922/reputation-recovery-25731280.html#crsl=%252Fvideo%252Fcanews-22424922%252Freputation-recovery-25731280.html">newscast </a> from CBC that caught my eye because it was identified under the title Reputation Recovery, the theme of my second <a href="http://www.amazon.com/Corporate-Reputation-Steps-Safeguarding-Recovering/dp/0470171502">book</a>.

The quote at the start of this blog is from a <a href="http://camillecacnioapology.wordpress.com/2011/06/19/dear-vancouver-i-am-sorry/">young woman </a>who apologizes for her actions. She continues, "The pants are being returned.  I have made mistakes and I have learned from them.  The aftermath has been a tough ordeal and I let my emotions get in the way of my original apology.  But I take full responsibility for my actions and understand that it is nobody else’s fault but mine.  I am truly sorry for my actions and am ready to accept the consequences, including the public backlash."

We are all public. Not much more to say.  Hard way to learn one of life's latest lessons. Hopefully, the rioters will repair their reputations and care for them like never before.]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2011/06/25/reputation-recovery-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reputation Whodunit</title>
		<link>http://reputationxchange.com/2011/06/09/reputation-whodunit/</link>
		<comments>http://reputationxchange.com/2011/06/09/reputation-whodunit/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:22:59 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[CEO reputation]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[personal reputation]]></category>
		<category><![CDATA[PRWeek UK]]></category>
		<category><![CDATA[reputation cleanser]]></category>
		<category><![CDATA[reputation fixer]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=1925</guid>
		<description><![CDATA[This story in PRWeek UK tickled me. I am not sure why but I found it interesting in a humorous way. PRWeek UK wrote this piece on how an anonymous "reputation cleanser" is fixing up the reputations of senior business leaders on Wikipedia. They have not identified the "fixer" yet but I am sure that [...]]]></description>
			<content:encoded><![CDATA[<div>

<img id="il_fi" src="http://img.slate.com/media/1/123125/123097/2210695/2227001/090902_webhead_wikiTN.jpg" alt="" width="173" height="231" />This story in <a href="http://www.prweek.com/news/1074122">PRWeek UK </a>tickled me. I am not sure why but I found it interesting in a humorous way. PRWeek UK wrote this piece on how an anonymous "reputation cleanser" is fixing up the reputations of senior business leaders on <a href="http://www.wikipedia.com">Wikipedia</a>. They have not identified the "fixer" yet but I am sure that he or she will be outed soon. Apparently the Wikipedia entries of <a href="http://www.carphonewarehouse.com/">Carphone Warehouse </a>co-founder David Ross and others have been cleansed. PRWeek wrote:
<blockquote>An investigation by PRWeek found that a total of 42 changes to various Wikipedia pages were made from the same London IP address between April 2009 and June 2011. In most cases, negative or controversial details were erased from the entries. On other occasions, positive information was added.</blockquote>
A reputation sanitizer is in our midst. Apparently PRWeek UK reached out to this person and they are not available to comment. Will make sure to follow this story to see who the fixer is. This all reminds me of the web site -- <a href="http://www.icorrect.com">icorrect.com </a>-- that gives people the opportunity to debunk myths and rumors or plain old misinformation about themselves.

</div>]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2011/06/09/reputation-whodunit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputational Privacy for Some</title>
	<atom:link href="http://reputationxchange.com/category/online-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://reputationxchange.com</link>
	<description>ReputationXchange.com is a blog written by Dr. Leslie Gaines-Ross, Weber Shandwick's Chief Reputation Strategist</description>
	<lastBuildDate>Mon, 21 May 2012 13:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>reputationXchange.com &#187; online reputation</title>
	<atom:link href="http://reputationxchange.com/category/online-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://reputationxchange.com</link>
	<description>ReputationXchange.com is a blog written by Dr. Leslie Gaines-Ross, Weber Shandwick's Chief Reputation Strategist</description>
	<lastBuildDate>Mon, 21 May 2012 13:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pricing online reputation repair</title>
		<link>http://reputationxchange.com/2012/02/11/pricing-online-reputation-repair/</link>
		<comments>http://reputationxchange.com/2012/02/11/pricing-online-reputation-repair/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:44:18 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[personal reputation]]></category>
		<category><![CDATA[reputation recovery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[BIA/Kelsey]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=2518</guid>
		<description><![CDATA[I was glad to find these facts about online reputation management companies this week. I've often wondered about the market for them as they have boomed in recent years.  An estimate for spending on online reputation is provided by BIA/Kelsey -- .6 billion for 2011 and an expectation of  billion by 2015. This is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://reputationxchange.com/wp-content/uploads/2012/02/dodge_city_cowboy_band_opt..preview.jpg"><img class="alignleft size-medium wp-image-2523" style="margin-left: 25px; margin-right: 25px;" title="dodge_city_cowboy_band_opt..preview" src="http://reputationxchange.com/wp-content/uploads/2012/02/dodge_city_cowboy_band_opt..preview-300x241.jpg" alt="" width="300" height="241" /></a>I was glad to find these facts about online reputation management companies this week. I've often wondered about the market for them as they have boomed in recent years.  An estimate for spending on online reputation is provided by <a href="http://www.biakelsey.com/http://">BIA/Kelsey</a> -- .6 billion for 2011 and an expectation of  billion by 2015. This is for small and medium-sized businesses.  My sense is that this is the market because one or two negative customer mentions or reviews can really wipe dollars off that precious bottom line. Fixing your online reputation is not easy. If it were, everyone would have a pristine reputation. In fact, it takes years for a reputation to build or recover -- just think about <a href="http://www.nytimes.com/2012/01/10/opinion/nocera-bp-makes-amends.html">BP</a> and how painful that recovery has been although they are slowly making progress. Even when hiring an online reputation management company, it takes at least a year to see change from what I have been told. And that might be optimistic.  In fact, I went to check out an uncomplimentary mention about an executive I know that first appeared at least four years ago. It was still there although it had a few more positive mentions ahead of it. But four years is a long time to correct something online. This executive did not hire an online reputation management and just took her chances.

A quote that surfaced in the <a href="http://www.businessweek.com/magazine/fixing-the-reputations-of-reputation-managers-02022012.html">article </a>where I found this spending estimate caught my attention, "If the Internet is the Wild West, then online reputation management is Dodge City." Whoah.]]></content:encoded>
			<wfw:commentRss>http://reputationxchange.com/2012/02/11/pricing-online-reputation-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it me?</title>
		<link>http://reputationxchange.com/2012/02/07/is-it-me/</link>
		<comments>http://reputationxchange.com/2012/02/07/is-it-me/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:59:00 +0000</pubDate>
		<dc:creator>Dr. Leslie Gaines-Ross</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[personal reputation]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://reputationxchange.com/?p=2507</guid>
		<description><![CDATA[Is it me or is there an article every single day about how to manage your online reputation, particularly if you are a job seeker. I know that I get Google Alerts as to when anything surfaces on online reputation but I don't think I can read any more. For instance, today I got another [...]]]></description>
